Juba

Thursday 24 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
7:00 0.0 mm 38.5 °C 29.4 °C 26.8 °C 2.8 m/s
8:00 0.0 mm 39.0 °C 31.6 °C 29.4 °C 4.2 m/s
9:00 0.0 mm 39.0 °C 33.7 °C 31.6 °C 4.3 m/s
10:00 0.0 mm 39.0 °C 35.1 °C 33.7 °C 3.9 m/s
11:00 0.0 mm 39.0 °C 36.8 °C 35.1 °C 3.1 m/s
12:00 0.0 mm 39.0 °C 36.6 °C 36.8 °C 3.1 m/s
13:00 0.0 mm 39.0 °C 35.3 °C 38.5 °C 4.6 m/s
14:00 0.0 mm 38.9 °C 32.5 °C 39.0 °C 4.5 m/s
15:00 0.0 mm 38.4 °C 31.6 °C 38.9 °C 4.7 m/s
16:00 0.0 mm 37.7 °C 31.4 °C 38.4 °C 5.1 m/s
17:00 0.0 mm 36.6 °C 30.9 °C 37.7 °C 4.4 m/s
18:00 0.0 mm 35.3 °C 29.6 °C 36.6 °C 4.4 m/s
19:00 0.0 mm 32.5 °C 28.9 °C 35.3 °C 6.3 m/s
20:00 0.0 mm 31.6 °C 27.8 °C 32.5 °C 7.3 m/s
21:00 0.0 mm 31.4 °C 27.1 °C 31.6 °C 4.6 m/s
22:00 0.0 mm 30.9 °C 26.7 °C 31.4 °C 2.9 m/s
23:00 0.0 mm 29.6 °C 26.3 °C 30.9 °C 2.9 m/s
Friday 25 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
Whole Day 0.0 mm 28.9 °C 25.9 °C 29.6 °C 1.5 m/s
1:00 0.0 mm 27.8 °C 25.9 °C 28.9 °C 2.9 m/s
2:00 0.0 mm 30.3 °C 25.9 °C 27.8 °C 3.1 m/s
3:00 0.0 mm 32.5 °C 25.9 °C 27.1 °C 3.0 m/s
4:00 0.0 mm 34.4 °C 25.9 °C 26.7 °C 2.8 m/s
5:00 0.0 mm 36.1 °C 25.9 °C 26.3 °C 2.9 m/s
6:00 0.0 mm 37.3 °C 27.4 °C 25.9 °C 3.5 m/s
7:00 0.0 mm 38.5 °C 30.3 °C 27.4 °C 3.6 m/s
8:00 0.0 mm 39.4 °C 32.5 °C 30.3 °C 4.0 m/s
9:00 0.0 mm 39.9 °C 34.4 °C 32.5 °C 3.7 m/s
10:00 0.0 mm 39.9 °C 36.1 °C 34.4 °C 2.2 m/s
11:00 0.0 mm 39.9 °C 37.3 °C 36.1 °C 1.8 m/s
12:00 0.0 mm 39.9 °C 37.8 °C 37.3 °C 2.2 m/s
13:00 0.0 mm 39.9 °C 37.0 °C 38.5 °C 2.8 m/s
14:00 0.0 mm 39.9 °C 36.2 °C 39.4 °C 3.7 m/s
15:00 0.0 mm 39.5 °C 35.2 °C 39.9 °C 4.7 m/s
16:00 0.0 mm 38.6 °C 34.5 °C 39.5 °C 5.2 m/s
17:00 0.0 mm 37.8 °C 32.3 °C 38.6 °C 5.6 m/s
18:00 0.0 mm 37.0 °C 30.9 °C 37.8 °C 4.9 m/s
19:00 0.0 mm 36.2 °C 30.1 °C 37.0 °C 5.6 m/s
20:00 0.0 mm 35.2 °C 29.4 °C 36.2 °C 5.4 m/s
21:00 0.0 mm 34.5 °C 28.9 °C 35.2 °C 4.6 m/s
22:00 0.0 mm 32.3 °C 28.3 °C 34.5 °C 5.9 m/s
23:00 0.0 mm 30.9 °C 27.8 °C 32.3 °C 5.1 m/s
Saturday 26 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
Whole Day 0.0 mm 30.1 °C 27.4 °C 30.9 °C 4.4 m/s
1:00 0.0 mm 29.4 °C 27.4 °C 30.1 °C 4.5 m/s
2:00 0.0 mm 30.5 °C 27.4 °C 29.4 °C 4.4 m/s
3:00 0.0 mm 32.9 °C 27.4 °C 28.9 °C 3.7 m/s
4:00 0.0 mm 35.0 °C 27.4 °C 28.3 °C 3.6 m/s
5:00 0.0 mm 36.7 °C 27.4 °C 27.8 °C 3.4 m/s
6:00 0.0 mm 37.1 °C 28.6 °C 27.4 °C 3.9 m/s
7:00 0.0 mm 37.1 °C 30.5 °C 28.6 °C 4.4 m/s
8:00 0.0 mm 37.1 °C 32.9 °C 30.5 °C 4.9 m/s
9:00 0.0 mm 37.1 °C 35.0 °C 32.9 °C 5.0 m/s
10:00 0.0 mm 37.1 °C 35.5 °C 35.0 °C 4.2 m/s
11:00 0.0 mm 37.1 °C 35.5 °C 36.7 °C 3.8 m/s
12:00 0.0 mm 36.8 °C 35.4 °C 37.1 °C 4.1 m/s
13:00 0.0 mm 36.8 °C 34.7 °C 35.6 °C 3.6 m/s
14:00 0.0 mm 36.8 °C 33.4 °C 35.5 °C 3.7 m/s
15:00 0.0 mm 36.2 °C 3.9 m/s
16:00 0.0 mm 36.8 °C 3.7 m/s
17:00 0.0 mm 36.5 °C 3.4 m/s
18:00 0.0 mm 35.4 °C 4.6 m/s
19:00 0.0 mm 34.7 °C 3.2 m/s
20:00 0.1 mm 35.2 °C 29.8 °C 33.4 °C 6.4 m/s
Sunday 27 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
2:00 0.0 mm 29.8 °C 27.3 °C 29.8 °C 1.7 m/s
8:00 0.0 mm 37.4 °C 29.3 °C 29.3 °C 3.3 m/s
14:00 0.6 mm 37.4 °C 31.4 °C 37.4 °C 2.7 m/s
20:00 7.8 mm 31.7 °C 23.6 °C 31.7 °C 2.8 m/s
Monday 28 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
2:00 0.0 mm 27.0 °C 23.9 °C 24.2 °C 2.3 m/s
8:00 0.0 mm 34.3 °C 27.0 °C 27.0 °C 2.5 m/s
14:00 0.0 mm 34.6 °C 29.0 °C 34.3 °C 2.5 m/s
20:00 9.4 mm 29.0 °C 23.8 °C 29.0 °C 2.3 m/s
Tuesday 29 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
2:00 0.0 mm 26.8 °C 23.5 °C 23.9 °C 2.5 m/s
8:00 0.0 mm 33.9 °C 26.8 °C 26.8 °C 3.3 m/s
14:00 2.1 mm 34.0 °C 25.3 °C 33.9 °C 2.5 m/s
20:00 0.0 mm 26.1 °C 24.1 °C 26.0 °C 1.9 m/s
Wednesday 30 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
2:00 0.0 mm 26.7 °C 23.5 °C 24.1 °C 2.0 m/s
8:00 0.1 mm 32.6 °C 26.7 °C 26.7 °C 4.3 m/s
14:00 0.4 mm 32.7 °C 26.6 °C 32.3 °C 3.5 m/s
20:00 0.0 mm 26.6 °C 25.6 °C 26.6 °C 1.0 m/s