Station Detail
                            Station Name: Lokiliri
                    
                
                | gid | 7 | 
|---|---|
| station | Lokiliri | 
| station alias | -- | 
| date established | 2024-11-21 | 
| date closed | -- | 
| declared reporting status | Operational | 
| assessed reporting status | Unknown | 
| station type | Land (fixed) | 
| wigos station identifier(s) | 0-728-0-62942|primary | 
| wmo region | Africa | 
| regional wigos center | EAC (Kenya & Tanzania) | 
| country | South Sudan | 
| elevation | 555.0 | 
| geopositioning method | -- | 
| time zone | UTC+2 | 
| supervising organization | South Sudan Meteorological Department | 
| station url | -- | 
| other link (url) | -- | 
| site description | -- | 
| climate zone | Equatorial - Savannah - dry summer | 
| predominant surface cover | Closed to open (>15%) (broadleaved or needleleaved, evergreen or deciduous) shrubland (<5m)(Surface cover types (GlobCover2009)) | 
| surface roughness | -- | 
| topography or bathymetry | (unknown) at middle relative elevation within plains of middle altitude | 
| population in 10km/50km | -- | 
| programs/network affiliation | GBON:Operational, Non-affiliated:Operational | 
| program/network approval status | GBON:Approved,Non-affiliated:Approved | 
| last updated date | 2025-01-13 | 
| last updated by | Badreldin Fartak | 
 
                    
                