Juba

Monday 28 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
13:00 0.0 mm 38.1 °C 35.3 °C 37.8 °C 1.8 m/s
14:00 0.0 mm 38.1 °C 33.2 °C 38.1 °C 1.6 m/s
15:00 0.0 mm 37.8 °C 31.8 °C 38.1 °C 1.9 m/s
16:00 0.0 mm 37.1 °C 29.9 °C 37.8 °C 2.7 m/s
17:00 0.0 mm 36.0 °C 29.9 °C 37.1 °C 3.2 m/s
18:00 0.0 mm 35.3 °C 29.1 °C 36.0 °C 3.4 m/s
19:00 0.0 mm 33.2 °C 25.9 °C 35.3 °C 2.9 m/s
20:00 0.0 mm 31.8 °C 25.6 °C 33.2 °C 6.2 m/s
21:00 0.2 mm 30.4 °C 25.2 °C 31.8 °C 6.8 m/s
22:00 0.0 mm 30.4 °C 24.9 °C 29.9 °C 5.4 m/s
23:00 0.0 mm 29.1 °C 24.8 °C 30.4 °C 3.9 m/s
Tuesday 29 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
Whole Day 0.3 mm 25.9 °C 24.8 °C 29.1 °C 4.7 m/s
1:00 0.0 mm 27.1 °C 24.8 °C 25.9 °C 4.7 m/s
2:00 0.1 mm 29.8 °C 24.8 °C 25.6 °C 1.7 m/s
3:00 0.0 mm 31.9 °C 24.8 °C 25.2 °C 1.9 m/s
4:00 0.0 mm 33.8 °C 24.8 °C 24.9 °C 2.6 m/s
5:00 0.0 mm 33.8 °C 25.2 °C 24.8 °C 1.8 m/s
6:00 0.0 mm 33.8 °C 27.1 °C 25.2 °C 2.4 m/s
7:00 0.0 mm 33.8 °C 29.6 °C 27.1 °C 2.7 m/s
8:00 0.0 mm 34.5 °C 29.6 °C 29.8 °C 3.0 m/s
9:00 0.0 mm 35.1 °C 29.6 °C 31.9 °C 2.8 m/s
10:00 1.2 mm 35.1 °C 29.6 °C 33.8 °C 4.2 m/s
11:00 0.0 mm 35.1 °C 31.9 °C 29.6 °C 5.4 m/s
12:00 0.0 mm 35.1 °C 32.5 °C 31.9 °C 3.6 m/s
13:00 0.0 mm 35.1 °C 30.9 °C 33.5 °C 2.0 m/s
14:00 0.0 mm 35.1 °C 25.5 °C 34.5 °C 1.5 m/s
15:00 0.0 mm 34.9 °C 24.4 °C 35.1 °C 1.6 m/s
16:00 0.2 mm 33.1 °C 24.4 °C 34.9 °C 1.7 m/s
17:00 0.0 mm 32.5 °C 24.4 °C 33.1 °C 2.7 m/s
18:00 0.0 mm 30.9 °C 24.4 °C 32.5 °C 2.0 m/s
19:00 6.2 mm 25.5 °C 24.4 °C 30.9 °C 4.0 m/s
20:00 0.2 mm 24.7 °C 24.4 °C 25.5 °C 4.8 m/s
21:00 0.2 mm 24.7 °C 24.3 °C 24.4 °C 2.6 m/s
22:00 0.0 mm 24.7 °C 24.2 °C 24.7 °C 4.7 m/s
23:00 0.0 mm 24.7 °C 24.0 °C 24.6 °C 3.9 m/s
Wednesday 30 April
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
Whole Day 0.0 mm 24.6 °C 23.9 °C 24.7 °C 3.6 m/s
1:00 0.0 mm 24.8 °C 23.9 °C 24.6 °C 4.4 m/s
2:00 0.0 mm 26.5 °C 23.9 °C 24.5 °C 4.6 m/s
3:00 0.0 mm 28.4 °C 23.9 °C 24.3 °C 4.6 m/s
4:00 0.0 mm 30.5 °C 23.9 °C 24.2 °C 5.0 m/s
5:00 0.0 mm 32.2 °C 23.9 °C 24.0 °C 5.1 m/s
6:00 0.0 mm 33.4 °C 24.8 °C 23.9 °C 5.9 m/s
7:00 0.0 mm 33.6 °C 26.5 °C 24.8 °C 6.1 m/s
8:00 0.0 mm 33.9 °C 28.4 °C 26.5 °C 6.4 m/s
9:00 0.0 mm 33.9 °C 30.5 °C 28.4 °C 6.2 m/s
10:00 0.0 mm 33.9 °C 28.8 °C 30.5 °C 6.1 m/s
11:00 0.0 mm 33.9 °C 28.8 °C 32.2 °C 5.9 m/s
12:00 0.0 mm 33.9 °C 28.8 °C 33.4 °C 4.7 m/s
13:00 0.0 mm 33.9 °C 28.5 °C 33.6 °C 3.9 m/s
14:00 0.3 mm 32.6 °C 27.7 °C 33.9 °C 3.6 m/s
15:00 0.0 mm 29.2 °C 27.0 °C 32.6 °C 4.0 m/s
16:00 0.0 mm 29.2 °C 26.8 °C 28.8 °C 6.4 m/s
17:00 0.0 mm 29.1 °C 26.4 °C 29.2 °C 3.2 m/s
18:00 0.0 mm 28.5 °C 25.8 °C 29.1 °C 2.1 m/s
19:00 0.0 mm 27.7 °C 25.5 °C 28.5 °C 1.8 m/s
20:00 0.0 mm 27.0 °C 25.0 °C 27.7 °C 1.3 m/s
21:00 0.0 mm 27.0 °C 2.4 m/s
22:00 0.0 mm 26.8 °C 3.7 m/s
23:00 0.0 mm 26.4 °C 3.4 m/s
Thursday 1 May
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
Whole Day 0.0 mm 25.8 °C 3.3 m/s
1:00 0.0 mm 25.5 °C 3.2 m/s
2:00 0.0 mm 28.5 °C 24.6 °C 25.0 °C 3.2 m/s
8:00 0.0 mm 36.8 °C 28.5 °C 28.5 °C 3.5 m/s
14:00 1.0 mm 36.8 °C 26.8 °C 36.8 °C 1.6 m/s
20:00 0.0 mm 26.8 °C 25.3 °C 26.8 °C 2.7 m/s
Friday 2 May
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
2:00 0.0 mm 29.0 °C 24.7 °C 25.3 °C 3.2 m/s
8:00 0.1 mm 36.9 °C 29.0 °C 29.0 °C 5.0 m/s
14:00 0.1 mm 37.9 °C 32.0 °C 36.9 °C 3.7 m/s
20:00 3.2 mm 32.0 °C 22.8 °C 32.0 °C 3.7 m/s
Saturday 3 May
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
2:00 0.0 mm 27.0 °C 23.8 °C 23.8 °C 4.1 m/s
8:00 0.0 mm 33.9 °C 27.0 °C 27.0 °C 3.0 m/s
14:00 0.5 mm 33.9 °C 27.1 °C 33.9 °C 1.3 m/s
20:00 0.0 mm 27.1 °C 25.8 °C 27.1 °C 0.5 m/s
Sunday 4 May
Time Weather Rainfall Max Temp Min Temp air Temp Wind Speed
2:00 0.0 mm 27.8 °C 23.8 °C 25.8 °C 1.4 m/s
8:00 2.5 mm 32.5 °C 27.5 °C 27.8 °C 4.0 m/s
14:00 0.2 mm 31.0 °C 28.1 °C 30.6 °C 2.2 m/s
20:00 14.2 mm 28.1 °C 23.5 °C 28.1 °C 2.1 m/s